Integrated Marine Informations System - IMIS

Personen | Instituten | Publicaties | Projecten | Datasets | Kaarten
[ meld een fout in dit record ]mandje (1): toevoegen | toon Print deze pagina

one publication added to basket [45905]
Hydro International
Hydro International. Geomares: Lemmer. ISSN 1385-4569

www.hydro-international.com/issues/
Peer reviewed article  

Beschikbaar in
    VLIZ: Digital Archive [45905]

Holdings

    VLIZ show/hide

    • Server
      • Instance: 45905
        • 2001, vol. 5, nr. 7
        • 2004, vol. 8, nr. 1
        • 2005, vol. 9, nr. 5 - -
        • 2005, vol. 9, nr. 7 - 2005, vol. 9, nr. 10
        • 2006, vol. 10, nr. 2 - 2006, vol. 10, nr. 10
        • 2007, vol. 11, nr. 1 - 2007, vol. 11, nr. 6
        • 2007, vol. 11, nr. 8 - 2007, vol. 11, nr. 11
        • 2008, vol. 12, nr. 1 - 2008, vol. 12, nr. 4
        • 2008, vol. 12, nr. 7 - 2008, vol. 12, nr. 10
        • 2009, vol. 13, nr. 1; vol. 13, nr. 3
        • 2009, vol. 13, nr. 5 - 2009, vol. 13, nr. 11
        • 2010, vol. 14, nr. 1 - 2010, vol. 14, nr. 4
        • 2011, vol. 15, nr. 1 - 2011, vol. 15, nr. 4
        • 2012, vol. 16, nr. 5 - 2012, vol. 16, nr. 9
        • 2013, vol. 17, nr. 1
        • 2013, vol. 17, nr. 5 - 2013, vol. 17, nr. 8
        • 2014, vol. 18, nr. 1 - 2014, vol. 18, nr. 7
        • 2015, vol. 19, nr. 1 - 2015, vol. 19, nr. 2
        • 2018, vol. 22, nr. 2 - 2019, vol. 23, nr. 2


Inhoud

Abstract
    Hydro International, the worldwide information magazine for hydrography, and related e-newsletter provide topical overviews and the latest news and developments in the technology and management of hydrographic activities in (electronic) charts & navigation, marine geodesy, ports & harbours, offshore, dredging, positioning, ROV surveys, coastal zone management, marine archaeology and pipeline inspection & route survey.

Alle informatie in het Integrated Marine Information System (IMIS) valt onder het VLIZ Privacy beleid Top